Pet Fair Asia 2026 drew 2,600+ exhibitors. The tables below rank the leading brands by category, compiled from the official exhibitor showroom, on-the-ground booth impact, and GlobalPetIndex market intelligence.
Pet Food — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | 希尔斯 Hill's | Hill’s Pet Nutrition | Prescription Diet & Science-Based Nutrition Representative | |
| 2 | 雀巢普瑞纳 Purina | Nestlé Purina PetCare (Tianjin) | N1B01 / E5S80 | Full-Category Giant in Main Diet, Treats, and Prescription Food |
| 3 | 宝路 Pedigree | Mars Petcare | Mars’ mainstream dog food brands | |
| 4 | 伟嘉 Whiskas | Mars Petcare | Mars’ mainstream cat food brands | |
| 5 | 希宝 Sheba | Mars Petcare | Premium wet food and treats | |
| 6 | 渴望 Orijen | Champion Petfoods | N5B51 | Flagship premium fresh meat food, core of the imported premium pet food pavilion |
| 7 | 爱肯拿 Acana | Champion Petfoods | N5 | Representative high-protein natural pet food |
| 8 | 巅峰 ZIWI Peak | ZIWI | New Zealand Dehydrated Food & Main Meal Cans Benchmark | |
| 9 | K9 Natural | K9 Natural | N5 | New Zealand Freeze-Dried & Main Meal Cans Leader |
| 10 | 卡比 Canidae | Canidae Pet Food | US Natural Pet Food Brand | |
| 11 | 天衡宝 Natural Balance | Natural Balance | Representative Hypoallergenic Formula | |
| 12 | 红狗 RedDog | RedDog | N3 | Nutritional Paste, Hairball Control Paste & Functional Foods |
| 13 | 比瑞吉 Nature Bridge | Nature Bridge | N1/N2 | Natural & Freeze-Dried Pet Food |
| 14 | 伯纳天纯 PureNatural | Berna Tianchun | N1A51 | Grain-Free Natural Pet Food Representative |
| 15 | 网易严选 | NetEase Yanxuan | Internet-Brand Main Diet | |
| 16 | 疯狂小狗 | Crazy Dog | N1/N2 | Mass-Market E-Commerce Pet Food Representative |
| 17 | 卫仕 NOURSE | NOURSE / Gadile Pet Products | N3B51 / N3D51 | Functional Foods and Supplements |
| 18 | 麦富迪 Myfoodie | Myfoodie Pet Food (Shandong) | N1D51 / W5H51 / N1S51 | Leading Pet Food Sales in China |
| 19 | 朗诺 RANOVA | RANOVA Pet Food (Tianjin) | N2 | Freeze-Dried Main Diet and Treats Specialist |
| 20 | JOYME着迷 | Xuzhou ZhaoMi Pet Products Co., Ltd. | Freeze-Dried Treats and Functional Foods | |
| 21 | 夏浪 Summer Waves | Xia Lang | Emerging Fresh-Meat Baked Pet Food | |
| 22 | 派特鲜生 PetFresh | PetFresh | Fresh Pet Food & Fresh Kibble | |
| 23 | 珍致 Friskies | Nestlé Purina | Main Diet Cans and Treats | |
| 24 | 鲜朗 Rosy Fresh | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Top 1 baked kibble for dogs and cats for 5 consecutive years |
| 25 | 弗列加特 Fregate | Gambol Pet Food Group | Premium fresh meat pet food | |
| 26 | 乖宝 Gambol | Gambol Pet Food Group | N1 | OEM Main Diet and Treats Plus Own Brands |
| 27 | 海洋之星 Sea Kingdom | Sea Kingdom | N1B51 | Deep-sea fish formula complete food |
| 28 | 豆柴 Docile | Docile Pet Food | N1/N2 | Gut Health Pet Food Representative |
| 29 | 蓝氏 LEGENDSANDY | LEGENDSANDY | N1 | Game bird, squab, and other specialty formulas |
| 30 | 诚实一口 Honest Bowl | Honest Bowl | Highly transparent-formula fresh meat pet food | |
| 31 | 阿飞和巴弟 Alfie&Buddy | Alfie & Buddy | E2 Raw Meat Freeze-Dried Food and Main Diet | |
| 32 | 高爷家 GAOYEJIA | GAOYEJIA | Probiotic Cat Food Representative | |
| 33 | 纯福 CHUNFU | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Enzymatically hydrolyzed fresh meat pet food |
| 34 | 江小傲 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | High-value fresh meat pet food |
| 35 | 喵梵思 | Miao Fansi | Affordable High-Meat Pet Food Representative | |
| 36 | 网易天成 | NetEase Tiancheng | NetEase Premium Pet Food Line | |
| 37 | 生生不息 PET-EVER | PET-EVER | N1/N2 | Freeze-Dried Raw Meat Specialist |
| 38 | 帕特 PartnerPet | PartnerPet | N2 | Raw food formula main meals |
| 39 | 布兰德 BRIGHT | BRIGHT | Fresh meat baked kibble | |
| 40 | 倍内菲 BENEFIT'S | BENEFIT’S | N1 | Freeze-Dried Dual-Ingredient Food |
| 41 | 领先 Toptrees | Yantai Zhongchong Food Co., Ltd. | Mid-to-High-End Main Diet under Zhongchong | |
| 42 | 冠能 Pro Plan | Nestlé Purina | Professional diet for working/exercise dogs | |
| 43 | 比乐 Bile | Bile | N1/N2 | Domestic Mid-to-High-End Natural Pet Food |
| 44 | 法米娜 Farmina | Farmina | Italian Premium Pet Food | |
| 45 | 纽顿 Nutram | Aisike (Nanjing) Biotechnology Co., Ltd. | Canadian Natural Pet Food | |
| 46 | 素力高 Solid Gold | Solid Gold | US Premium Grain-Free Food | |
| 47 | 自然光环 Halo | Halo | US Natural Pet Food | |
| 48 | 欧恩焙 Oven-Baked | Oven-Baked | Low-Temperature Baked Food | |
| 49 | Stella & Chewy's | SC | US Freeze-Dried & Baked Food | |
| 50 | 莲花 Lotus | Lotus | Low-Fat Baked Food |
Pet Treats — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | 麦富迪 Myfoodie | Myfoodie Pet Food (Shandong) | N1D51 / W5H51 | Snack and staple food market leaders |
| 2 | 朗诺 RANOVA | RANOVA Pet Food (Tianjin) | N2 | Freeze-Dried Treats Specialist |
| 3 | 派特鲜生 PetFresh | PetFresh | Fresh food and wet treats | |
| 4 | JOYME着迷 | Xuzhou ZhaoMi Pet Products Co., Ltd. | Freeze-Dried Fruits/Vegetables and Functional Treats | |
| 5 | 夏浪 | Xia Lang | Air-dried treats | |
| 6 | 珍致 Friskies | Nestlé Purina | Cat canned food and treats | |
| 7 | 生生不息 PET-EVER | PET-EVER | N1/N2 | Freeze-Dried Raw Meat Treats |
| 8 | 爱立方 AILIFANG | AILIFANG | N1N73 | Freeze-Dried Treats and Main Dish Freeze-Dried |
| 9 | 帕特 PartnerPet | PartnerPet | N2 | Raw frozen-dried food |
| 10 | 牧场来信 The Letter from Ranch | The Letter from Ranch | Premium freeze-dried treats | |
| 11 | 丸味 Marumi | Marumi | Freeze-Dried Treats | |
| 12 | 佩玛思特 PetMaster | PetMaster | Treats and functional foods | |
| 13 | 营加 | Yingjia | Functional Treats | |
| 14 | 嗗达 Guda | Kuda | Chew Treats | |
| 15 | 蒙贝 Monbab | Montbel | Inner Mongolia Jerky Treats | |
| 16 | 地狱厨房 Hell's Kitchen | Hell’s Kitchen | Gulu Sauce and Other Internet-Famous Snacks | |
| 17 | 爵宴 | Jué Yàn | Duck jerky and other premium dog treats | |
| 18 | 麻球说 Maqiushuo | Ma Qiu Shuo | Freeze-Dried and Wet Treats | |
| 19 | 海洋之星 | Sea Kingdom | N1B51 | Fish oil treats |
| 20 | 豆柴 | Docile Pet Food | N1/N2 | Gut-Friendly Treats |
| 21 | 疯狂小狗 | Crazy Dog | N1/N2 | Mass-Market Snacks |
| 22 | 宝路 Pedigree | Mars Petcare | Chew Sticks & Training Treats | |
| 23 | 希宝 Sheba | Mars Petcare | Cat treats and soft pouches | |
| 24 | 伊纳宝 Ciao | Inabao | Japanese Cat Treats & Wet Food | |
| 25 | 佳乐滋 Gaines | Unicharm | N2 | Cat treats and urinary care |
| 26 | 麦顿 Medon | Mai Dun | Dog treats | |
| 27 | 耐威克 Navarch | Virbac | Dried Meat Treats | |
| 28 | 路斯 Luscious | Shandong Lu Si Pet Food | N1N77 | Dried Meat & Crackers |
| 29 | 佩蒂 Peidi | Peidi Co., Ltd. | Chew Treats & Dental Snacks | |
| 30 | 咬咬乐 | Yao Yao Le | Chew Toys & Treats | |
| 31 | 益和 Yihe | Yi He | Duck-wrapped sweet potato sticks and other snacks | |
| 32 | 鲜御 | Xian Yu | Fresh meat treats | |
| 33 | 尾巴生活 Furrytail | Tail Life | Cat treats and freeze-dried food | |
| 34 | 阿飞和巴弟 | Alfie & Buddy | Pure Paste Cat Treats | |
| 35 | 诚实一口 | Honest Bowl | Treat cans | |
| 36 | 鲜朗 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Baked treats |
| 37 | 纯福 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Freeze-Dried Treats |
| 38 | 弗列加特 | Gambol Pet Food Group | Premium treats | |
| 39 | 江小傲 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Cat treats and freeze-dried food |
| 40 | 喵梵思 | Miao Fansi | Meat-Wrapped Treats | |
| 41 | 网易天成 | NetEase Tiancheng | Freeze-Dried Treats | |
| 42 | 红狗 | RedDog | N3 | Nutritional Paste Treats |
| 43 | 卫仕 | NOURSE / Gadile Pet Products | N3B51 | Functional Treats |
| 44 | 俊宝 Gimborn | Junbao | German Hairball Paste / Nutritional Paste | |
| 45 | 滋益巅峰 ZIWI | ZIWI | Air-dried treats | |
| 46 | K9 Natural | K9 Natural | N5 | Freeze-Dried Treats |
| 47 | 多特思 | Dotis | Wet food and treats | |
| 48 | 顽皮 Wanpy | Gambol Pet Food Group | N1 | Dried Meat Treats |
Pet Supplies — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | 多格漫 DoggyMan | DoggyMan | W1/W3 | Japanese Comprehensive Pet Products & Toys |
| 2 | 酷极 Kyjen | Kooj | Puzzle and interactive toys | |
| 3 | 星记 StarMark | Xingji | Training Toys & Puzzle Balls | |
| 4 | 福莱希 Flexi | Flexi | W1/W3 | Leading Retractable Leash Brand |
| 5 | KONG | Shanghai Fanai Pet Products Co., Ltd. | W1/W3 | Classic Puzzle Feeder Toys |
| 6 | IRIS 爱丽思 | Iris | W1/W3 | Storage, Beds & Mats, Airline Crates |
| 7 | 小佩 PETKIT | Xiao Pei Network Technology (Shanghai) Co., Ltd. | W5G51 | Smart + Comprehensive Pet Products |
| 8 | 霍曼 Homerun | Shenzhen Qianhai Homerun Technology Co., Ltd. | W1F51 | Smart products and drying cabinets |
| 9 | 华元宠具 Hoopet | Huayuan | W1/W2 | Full-Category Pet Supplies E-Commerce |
| 10 | 嬉皮狗 Hipidog | Hippie Dog | W1/W2 | Apparel and travel gear |
| 11 | 莱诺 LENO | Laino | Pet Supplies & Lighting | |
| 12 | 黎卡斯 | Li Ka Si | Travel and Apparel | |
| 13 | 毛毛与屿 | MaoMao & Yu | Pet Apparel | |
| 14 | Kix | Kix | Pet Supplies | |
| 15 | 未卡 VETRESKA | VetC | W2/W3 | Design-Driven Cat Products |
| 16 | pidan 彼诞 | Dankel Pet Products | W3 | Litter boxes, scratchers, and other cat supplies |
| 17 | zeze | zeze | Aesthetically pleasing cat beds and toys | |
| 18 | 贵为 GiGwi | Guiwei | Expert in Sound-Emitting Toys | |
| 19 | 休普 Super | Xiu Pu | Pet Bowls & Waterers | |
| 20 | 拉夫威尔 Ruffwear | Ruffwear | W1/W3 | Professional Outdoor Dog Gear |
| 21 | Julius-K9 | Julius-K9 | Working Dog Harnesses & Chest Straps | |
| 22 | Trixie | Trixie | German Comprehensive Pet Products | |
| 23 | HUNTER | HUNTER | German Premium Leather & Travel Gear | |
| 24 | Petmate | Petmate | US Travel Crates & Feeders | |
| 25 | 田田猫 | Tian Tian Cat | Cat scratchers and toys | |
| 26 | 派旺 Petwant | PaiWang | Automatic Feeders | |
| 27 | 多尼斯 DOGNESS | Dongguan Jiasheng / DOGNESS | E1K21 | Leashes + smart ecosystem |
| 28 | 喵乎汪也 | Meow & Woof | Cat and dog beds and mats | |
| 29 | 猫扑 Maopu | Maopu | Cat toys | |
| 30 | 小壳 Cature | Cature | N3 | Oral Care & Hygiene Products |
| 31 | 再三 ZaiSan | Zaisan | Pet Grooming & Cleaning | |
| 32 | 福丸 FUKUMARU | Zhejiang Fuwan Pet Technology Co., Ltd. | W3 | Cat beds, scratchers, and litter |
| 33 | 网易严选 | NetEase Yanxuan | Full-Category Supplies | |
| 34 | 小米/米家 | Xiaomi | E1/E2 | Smart hardware ecosystem |
| 35 | 来旺兄弟 L&W Bros | Fuzhou Laiwang Brothers Trading Co., Ltd. | E1B01 | Pet Appliances & Grooming |
| 36 | 伊珊娜 Iv San Bernard | Shanghai Weiren Pet Products Co., Ltd. | W1/W2 | Italian Premium Grooming Products |
| 37 | 梵希娅 Vanesia | Rui Zhe International | W4H21 | Italian Herbal Grooming Products |
| 38 | 雪貂留香 | Xue Diao Liu Xiang | W1/W2 | Shampoo and odor removal |
| 39 | 逸诺 | Yinuo | Pet Shampoo | |
| 40 | 东方森草 | Dongfang Sencao | Herbal Grooming | |
| 41 | 格伦仕宝 | Glensharp | Premium grooming & cleaning | |
| 42 | 多美洁 TropiClean | Domeijie | US Natural Grooming | |
| 43 | 狮王 LION | LION | Japanese Pet Cleaning Products | |
| 44 | kojima | kojima | Japanese Pet Wipes | |
| 45 | Jirpet | Jier (Zhejiang) Technology Co., Ltd. | E1H21 | Pet Dryers & Grooming Equipment |
| 46 | 家超 PFriendly Care | Zhejiang JiaChao KuaiLian Technology Co., Ltd. | E1K01 | Air Purification & Smart Pet Products |
| 47 | Puff帕芙 | Puff | Cleaning and odor removal | |
| 48 | MOKEN | MOKEN | Floor Cleaners and Disinfectants | |
| 49 | 阿默 Amo Petric | A Mo | Organic grooming and care | |
| 50 | 未卡 | VetC | W2/W3 | Cat supplies and beds |
Smart Pet Products — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | CATLINK | Shanghai Lianpet Smart Technology Co., Ltd. | E1A21 | Smart litter box and feeder |
| 2 | 鸟语花香 PET MARVEL | Shanghai Niaoyuhuaxiang Pet Co., Ltd. | W2B21 | Smart water fountain and litter box |
| 3 | 霍曼 Homerun | Shenzhen Qianhai Homerun Technology Co., Ltd. | W1F51 | Dehydrators, feeders, and water dispensers |
| 4 | 小佩 PETKIT | Xiao Pei Network Technology (Shanghai) Co., Ltd. | W5G51 | Smart feeder, water fountain, and litter box |
| 5 | 来旺兄弟 L&W Bros | Fuzhou Laiwang Brothers Trading Co., Ltd. | E1B01 | Pet Appliances & Smart Grooming |
| 6 | Jirpet | Jier (Zhejiang) Technology Co., Ltd. | E1H21 | Smart drying equipment |
| 7 | 家超 PFriendly Care | Zhejiang JiaChao KuaiLian Technology Co., Ltd. | E1K01 | Air Purification, Water Dispensers, & Collars |
| 8 | 萌小译 PettiChat | Hangzhou ZhiChong Interactive Technology Co., Ltd. | E5D18 | AI Pet Translator |
| 9 | 登虹科技 | Hangzhou Denghong Technology Co., Ltd. | E1J01 | Pet Robots & Vision Systems |
| 10 | 声博士 | Guangzhou Sound Doctor Technology Co., Ltd. | E1E71 | Pet Soundproof Pods |
| 11 | 喵星公民 MeowSC | Xiaolong Technology (Shenzhen) Co., Ltd. | E1D21 | Smart pet products |
| 12 | Petree北去 | Hangzhou Beiqu Technology Co., Ltd. | E1G21 | Automatic Litter Boxes |
| 13 | 先锋电器 SINGFUN | Ningbo Xianfeng Electric Appliance Manufacturing Co., Ltd. | E1E21 | Smart product ODM |
| 14 | 佩特萌 iPETMON | Shenzhen PeiPet Meng Creative Technology Co., Ltd. | E1J21 | Smart pet devices |
| 15 | 烁壳 Soikoi | Dongguan Shuoqiao Technology Co., Ltd. | E1L21 | Smart litter box, feeder, and water fountain |
| 16 | 朝泓 | Zhejiang Chaohong New Material Technology Co., Ltd. | E1M21 | Smart pet product manufacturing |
| 17 | 趴趴爪 PawzZ | Chengdu PAPA Partners Technology Co., Ltd. | E1A01 | Multi-Pet Smart Ecosystem & Facial Recognition Feeders |
| 18 | 宠会说 | Shenzhen Chonghuishuo Intelligent Technology Co., Ltd. | E1L51 | AI Pet Products and Online Vet Consultation |
| 19 | 佩特家 | Foshan Chenwei Smart Technology Co., Ltd. | E1M51 | Smart cat house |
| 20 | HHOLOVE | Liangqingyiyang (Hangzhou) Digital Technology Co., Ltd. | E1C01 | AI Care Smart Pet Care |
| 21 | 有迹 Pet's Journey | Shenzhen Weiwu Forest Technology Co., Ltd. | E1D11 | Smart Pet Products Inspired by Natural Instincts |
| 22 | 伶宠科技 Limpet | Shenzhen Lingpet Technology Co., Ltd. | E1H01 | Wali AI Feeder |
| 23 | 峰亚电器 | Ningbo Fengya Electric Co., Ltd. | E1P21 | Smart litter box and air purifier |
| 24 | 美艾斯 Measepet | Ningbo Meis Pet Products Co., Ltd. | E1S01 | Leashes and smart litter boxes |
| 25 | mypetta派塔 | Shenzhen Mengta Technology Co., Ltd. | E1N51 | Emerging Smart Pet Products |
| 26 | 巴贝奇 | Nanjing Yukai E-commerce Co., Ltd. | E1Q51 | Smart devices for cats and dogs |
| 27 | 绒壳 FUREASE | Banwujie (Shanghai) Smart Technology Co., Ltd. | E1Q21 | Commercial Smart Cabinets |
| 28 | 夏蒙电器 | Cixi Xi Meng Electric Appliance Co., Ltd. | E1S08 | Pet Water Fountain ODM |
| 29 | 米唯 | Ningbo Miwei Technology Co., Ltd. | E1E11 | Smart feeder and toys |
| 30 | 多尼斯 DOGNESS | Dongguan Jiasheng Industry | E1K21 | IoT pet smart devices |
| 31 | 有哈 Uah | Youha | E1/E2 | Emerging smart product brand |
| 32 | 小米/米家 | Xiaomi | E1/E2 | Smart home extended to pets |
| 33 | 美的 Midea | Midea | E1/E2 | Major Home Appliance Brands Enter Smart Pet Tech |
| 34 | 海尔 Haier | Haier | E1/E2 | Smart pet appliances |
| 35 | 统帅 Leader | Haier | E1/E2 | Smart Appliances for Young Pet Owners |
| 36 | OPPO | OPPO | E1/E2 | IoT Ecosystem Pet Devices |
| 37 | 莱克 LEXY | LEXY | Pet Vacuum Cleaners & Air Purifiers | |
| 38 | 小熊 Bear | Bear | Small Appliance Brands Expand into Pet Products | |
| 39 | 派兮 | Tangshan Jichangbao Pet Products Co., Ltd. | E1/E2 | Smart litter box |
| 40 | 小蓝鲸 | Shanghai Niaoyuhuaxiang Pet Co., Ltd. | W2B21 | Smart water fountain |
| 41 | 玲珑猫 | Linglong Cat | Smart feeder | |
| 42 | 宠咕咕 | Chong Gugu | Smart feeding and watering | |
| 43 | Pawbby | Pawbby | Smart feeder | |
| 44 | 逗爱 | Douai | Smart toys | |
| 45 | 尾巴生活 Furrytail | Tail Life | Smart product design | |
| 46 | PETKIT/小佩 | Xiao Pei Network Technology | W5G51 | Smart ecosystem leader |
| 47 | CATLINK | Shanghai Lianpet Smart | E1A21 | Smart litter box leader |
| 48 | 霍曼 | Shenzhen Qianhai Homerun Technology | W1F51 | Dehydrators and smart feeding |
Pet Cleaning — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | 伊珊娜 Iv San Bernard | Shanghai Weiren Pet Products Co., Ltd. | W1/W2 | Italian Premium Skin & Coat Care |
| 2 | 梵希娅 Vanesia | Rui Zhe International | W4H21 | Italian Herbal Grooming Products |
| 3 | 维克 Virbac | Virbac | N3/N4 | French pet healthcare and grooming |
| 4 | 多美洁 TropiClean | Domeijie | US Natural Cleaning & Grooming | |
| 5 | 狮王 LION | LION | Japanese Pet Oral Care & Cleaning | |
| 6 | kojima | kojima | Japanese Pet Wipes | |
| 7 | 雪貂留香 | Xue Diao Liu Xiang | W1/W2 | Shampoo with odor removal |
| 8 | 逸诺 | Yinuo | Pet Shampoo | |
| 9 | 东方森草 | Dongfang Sencao | Herbal Grooming | |
| 10 | 格伦仕宝 | Glensharp | Premium grooming & cleaning | |
| 11 | 戴维斯 Davis | Davis | US Professional Grooming | |
| 12 | 爱犬岛 Isle of Dogs | Aiqundao | US Premium Care | |
| 13 | 克莉斯汀森 Chris Christensen | Christensen | Show-grade grooming & cleaning | |
| 14 | 贝特爱思 | Betains | Japanese Pet Grooming Products | |
| 15 | 乐唯诺 | Leweinuo | Pet Cleaning | |
| 16 | 淘豆玩国 | TaoDou Playland | Odor removal and cleaning | |
| 17 | 阿默 Amo Petric | A Mo | Organic grooming and care | |
| 18 | 小壳 Cature | Cature | N3 | Oral Care, Cleaning & Deodorizing |
| 19 | 再三 ZaiSan | Zaisan | Pet Grooming & Cleaning | |
| 20 | Puff帕芙 | Puff | Odor-removing granules and cleaners | |
| 21 | MOKEN | MOKEN | Floor Cleaners & Disinfectants | |
| 22 | 来旺兄弟 L&W Bros | Fuzhou Laiwang Brothers Trading Co., Ltd. | E1B01 | Cleaning appliances and grooming |
| 23 | Jirpet | Jier (Zhejiang) Technology Co., Ltd. | E1H21 | Grooming equipment |
| 24 | 福丸 FUKUMARU | Zhejiang Fuwan Pet Technology Co., Ltd. | W3 | Odor-removal and cleaning products |
| 25 | 猫王 | Mao Wang | W3 | Cat litter and odor removal |
| 26 | 城市理享 | City Rixiang | W3 | Cat litter and cleaning |
| 27 | 帕鲁克 | Nomipet Life (Shenzhen) Co., Ltd. | W3 | Pet Cleaning |
| 28 | 派兮 | Tangshan Jichangbao Pet Products Co., Ltd. | E1/E2 | Smart litter box cleaning |
| 29 | 俊宝 Gimborn | Junbao | W4H21 | German Care & Nutritional Paste |
| 30 | 网易严选 | NetEase Yanxuan | Cleaning wipes and more | |
| 31 | 小米/米家 | Xiaomi | E1/E2 | Air Purifiers & Vacuums |
| 32 | 卫仕 NOURSE | NOURSE / Gadile Pet Products | N3B51 | Cleaning and care functional products |
| 33 | 红狗 RedDog | RedDog | N3 | Skin care and nutrition |
| 34 | 麦富迪 Myfoodie | Myfoodie Pet Food (Shandong) | N1D51 | Oral Health Treats & Cleaning |
| 35 | 疯狂小狗 | Crazy Dog | N1/N2 | Cleaning wipes |
| 36 | 多格漫 DoggyMan | DoggyMan | W1/W3 | Grooming and cleaning tools |
| 37 | 多尼斯 DOGNESS | Dongguan Jiasheng Industry | E1K21 | Smart cleaning equipment |
| 38 | 嬉皮狗 Hipidog | Hippie Dog | W1/W2 | Cleaning supplies |
| 39 | 华元宠具 | Huayuan | W1/W2 | Cleaning supplies |
| 40 | 未卡 VETRESKA | VetC | W2/W3 | Litter boxes and cleaning |
| 41 | pidan 彼诞 | Dankel Pet Products | W3 | Cat litter and cleaning |
| 42 | 家超 PFriendly Care | Zhejiang JiaChao KuaiLian Technology Co., Ltd. | E1K01 | Air Purification & Deodorization |
| 43 | 声博士 | Guangzhou Sound Doctor Technology Co., Ltd. | E1E71 | Pet Soundproof Pods |
| 44 | Wagoo哇咕 | Wagoo | E7S35 | Mobile On-Site Grooming |
| 45 | 普安特 Puainta | Puainta | N3/N4 | Skin cleansing and care |
| 46 | 那非普 | Nafupu | Medicated Bath Grooming |
Cat Litter — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | pidan 彼诞 | Dankel Pet Products (Shanghai) Co., Ltd. | W3 | Pioneer of blended cat litter |
| 2 | 福丸 FUKUMARU | Zhejiang Fuwan Pet Technology Co., Ltd. | W3 | Tofu/Cassava Cat Litter Representative |
| 3 | EverClean 铂钻 | Clorox Pet Products Company | W3/N5 | Premium bentonite cat litter |
| 4 | 小壳 Cature | Cature | N3 | Blended cat litter |
| 5 | 再三 ZaiSan | Zaisan | W3 | Blended cat litter |
| 6 | 城市理享 | City Rixiang | W3 | Cassava-based cat litter |
| 7 | CatCheck | Xizhong (Shanghai) Trading Co., Ltd. | W3 | Health Alert Crystal Cat Litter |
| 8 | 猫倍思 Cat's Best | Xizhong (Shanghai) Trading Co., Ltd. | W3 | German Natural Plant-Based Cat Litter |
| 9 | 猫王 | Mao Wang | W3 | Tofu-blended cat litter |
| 10 | 里兜 LORDE | Lidou | W3 | Tofu cat litter |
| 11 | 妮可露 | Nicole | Blended cat litter | |
| 12 | 耐威克 Navarch | Virbac | Bentonite & Blended Cat Litter | |
| 13 | 怡亲 | Yiqin | Tofu cat litter | |
| 14 | 网易严选 | NetEase Yanxuan | Blended cat litter | |
| 15 | 凯锐思 | Kairuisi | Blended cat litter | |
| 16 | 未卡 VETRESKA | VetC | W2/W3 | Designer Litter Boxes + Litter |
| 17 | 领先 Toptrees | Yantai Zhongchong Food | Blended cat litter | |
| 18 | 尾巴生活 Furrytail | Tail Life | Cat litter | |
| 19 | 帕特 PartnerPet | PartnerPet | N2 | Cat litter |
| 20 | 纯福 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Cat litter |
| 21 | 鲜朗 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Cat litter |
| 22 | 江小傲 | Zhejiang Jichong Holding Group Co., Ltd. | N2 | Cat litter |
| 23 | 许翠花 | Xu Cuihua | Plant-based cat litter | |
| 24 | 肉垫 | RouTiao | Blended cat litter | |
| 25 | 狮子医生 | Shizi Doctor | Cat litter | |
| 26 | 魔粒 | Mo Li | Cat litter | |
| 27 | 好主人 | Good Master | Tofu cat litter | |
| 28 | 爱丽思 IRIS | Iris | W1/W3 | Litter boxes and cat litter |
| 29 | 佳乐滋 Gaines | Unicharm | N2 | Zeolite cat litter system |
| 30 | 洁客 | Jieke | Bentonite Cat Litter | |
| 31 | 爱哒哒 | Ai Dada | Tofu cat litter | |
| 32 | 喵洁客 | Miao Jieke | Bentonite Cat Litter | |
| 33 | 铁锤 Arm & Hammer | Tie Chui | Bentonite Cat Litter | |
| 34 | 好命天生 | Haoming Tiansheng | Blended cat litter | |
| 35 | 派得 Pai de | PaiDe | N2 | Cat litter |
| 36 | 京宠 | Jingchong | N2 | Cat litter |
| 37 | 味上 | Wei Shang | N2 | Cat litter |
| 38 | 绝派 | Juepai | N2 | Cat litter |
| 39 | 佩依特 | Peiyite | N2 | Cat litter |
| 40 | 高爷家 | GAOYEJIA | Cat litter | |
| 41 | 网易天成 | NetEase Tiancheng | Cat litter | |
| 42 | 诚实一口 | Honest Bowl | Cat litter | |
| 43 | 阿飞和巴弟 | Alfie & Buddy | Cat litter | |
| 44 | 蓝氏 LEGENDSANDY | LEGENDSANDY | N1 | Cat litter |
| 45 | 豆柴 | Docile Pet Food | N1/N2 | Cat litter |
| 46 | 麦富迪 Myfoodie | Myfoodie Pet Food (Shandong) | N1D51 | Cat litter |
| 47 | 卫仕 NOURSE | NOURSE / Gadile Pet Products | N3B51 | Cat litter |
| 48 | 红狗 RedDog | RedDog | N3 | Cat litter |
Pet Medical — Top 50
| Rank | Brand | Company | Booth | Highlights / Notes |
|---|---|---|---|---|
| 1 | 硕腾 Zoetis | Zoetis (Shanghai) | N4A01 | Global Leader in Animal Health |
| 2 | 勃林格殷格翰 Boehringer Ingelheim | Boehringer Ingelheim | N4K21 | Major vaccine and dewormer manufacturer |
| 3 | 维克 Virbac | Virbac | N3/N4 | French pet healthcare and grooming |
| 4 | 必康宠物医疗 BK | Bikang Pet Healthcare | N4 | Veterinary Chain Clinics & Equipment |
| 5 | 海正动保 HISUN | HISUN | N3/N4 | Domestic Veterinary Drugs & Vaccines |
| 6 | 康源药业 | Kangyuan Pharmaceutical | N4 | Pet Medicines |
| 7 | 佑达 | Youda | N4 | Pet Medicines |
| 8 | 澳宠瑰宝 | Auspet Gem | N4 | Imported pet supplements |
| 9 | 礼蓝动保 Elanco | Elanco (Sichuan) Animal Health | N3F51 | Animal Health and Deworming |
| 10 | 默沙东动物保健 MSD | MSD | N4 | Vaccines and medications |
| 11 | 英特威 Intervet | Intervet | N4 | Vaccine brands |
| 12 | 中牧股份 CAHIC | CAHIC | N3M21 | State-Owned Veterinary Drugs & Vaccines |
| 13 | 瑞辰宠物医院 | Ruichen Pet Hospital Group | N3 | Chain veterinary hospitals |
| 14 | 瑞派宠物医院 | Ruipai Pet Hospital Group | N4 | Large Chain Veterinary Hospital Group |
